Здравствуйте, гость ( Вход | Регистрация )
Here You Can Support Our Work and .:LavTeaM:. Services |
Дата поста: | В теме: | За сообщение: | Спасибо сказали: | ||
---|---|---|---|---|---|
23.11.2018 - 09:07 | TSVTECH PipeFitPro 2015, 2016, 2018 | 2ak2, ssf86, | |||
1.08.2017 - 00:59 | DotSoft C3DTools v8.0.1.5 | I'm testing the application on C3D 3017 Unlicensed modules OBJECT DATE PIPES POINT TOOLS -point edit name / number -point leader commands -point drawing import SURFACE TOOLS -file xport -extract object -elevation label -ponds desing -trim boundaris -convert type -grid reconstruct -trim reconstruct -convert section -slope label -style visibility -make solid -draw mesh -file import -shows stats |
Williams, | ||
1.03.2017 - 05:55 | Cadaplus APLUS v18.094 | Thank you, very good work. We appreciate. [attachment=20113:APLUS.png] |
ssf86, | ||
![]() |
Текстовая версия | Сейчас: 15.12.2019 - 02:43 |